<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Provisioning Server 5.1 High Availability Tips</title>
	<atom:link href="http://www.rogerbirong.com/2009/09/provisioning-server-5-1-high-availability-tips/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.rogerbirong.com/2009/09/provisioning-server-5-1-high-availability-tips/</link>
	<description>Server and Desktop Virtualization</description>
	<lastBuildDate>Fri, 23 Jul 2010 13:18:07 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Jarian Gibson</title>
		<link>http://www.rogerbirong.com/2009/09/provisioning-server-5-1-high-availability-tips/comment-page-1/#comment-102</link>
		<dc:creator>Jarian Gibson</dc:creator>
		<pubDate>Thu, 17 Sep 2009 02:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerbirong.com/?p=149#comment-102</guid>
		<description>Good points Roger.  I mainly user Target HD for write cache and have only used memory a few times.  It&#039;s fast but if you need a lot of write cache then it&#039;s not the way to go.  Nice point on the NetScaler Bart.  I forgot about that.  It&#039;s nice if they have NetScaler in place but most places i&#039;ve done implementations in use DNS round robin.  With the release of NetScaler VPX Express I am going to push more on using NetScaler.</description>
		<content:encoded><![CDATA[<p>Good points Roger.  I mainly user Target HD for write cache and have only used memory a few times.  It&#8217;s fast but if you need a lot of write cache then it&#8217;s not the way to go.  Nice point on the NetScaler Bart.  I forgot about that.  It&#8217;s nice if they have NetScaler in place but most places i&#8217;ve done implementations in use DNS round robin.  With the release of NetScaler VPX Express I am going to push more on using NetScaler.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Birong, Jr.</title>
		<link>http://www.rogerbirong.com/2009/09/provisioning-server-5-1-high-availability-tips/comment-page-1/#comment-101</link>
		<dc:creator>Roger Birong, Jr.</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:32:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerbirong.com/?p=149#comment-101</guid>
		<description>Excellent thought. I&#039;ve added it to the post as well. Thank You.</description>
		<content:encoded><![CDATA[<p>Excellent thought. I&#8217;ve added it to the post as well. Thank You.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Bart Groot Zevert</title>
		<link>http://www.rogerbirong.com/2009/09/provisioning-server-5-1-high-availability-tips/comment-page-1/#comment-100</link>
		<dc:creator>Bart Groot Zevert</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:28:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerbirong.com/?p=149#comment-100</guid>
		<description>I you have a netscaler in place, you can also use that to make your TFTP service high available.</description>
		<content:encoded><![CDATA[<p>I you have a netscaler in place, you can also use that to make your TFTP service high available.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Roger Birong, Jr.</title>
		<link>http://www.rogerbirong.com/2009/09/provisioning-server-5-1-high-availability-tips/comment-page-1/#comment-99</link>
		<dc:creator>Roger Birong, Jr.</dc:creator>
		<pubDate>Wed, 16 Sep 2009 14:03:07 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerbirong.com/?p=149#comment-99</guid>
		<description>RE: Target Device RAM WC
It&#039;s really dependent on the environment - we have people with Write Cache files approaching 3GB. I&#039;m not sure too many people want to allocate that much memory to a user when spinning disks are so much cheaper than RAM. But I agree, it is the fastest solution, but I see Target HD being more economical for most deployments.</description>
		<content:encoded><![CDATA[<p>RE: Target Device RAM WC<br />
It&#8217;s really dependent on the environment &#8211; we have people with Write Cache files approaching 3GB. I&#8217;m not sure too many people want to allocate that much memory to a user when spinning disks are so much cheaper than RAM. But I agree, it is the fastest solution, but I see Target HD being more economical for most deployments.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jarian Gibson</title>
		<link>http://www.rogerbirong.com/2009/09/provisioning-server-5-1-high-availability-tips/comment-page-1/#comment-98</link>
		<dc:creator>Jarian Gibson</dc:creator>
		<pubDate>Wed, 16 Sep 2009 02:19:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.rogerbirong.com/?p=149#comment-98</guid>
		<description>Nice article.  Any reason why write cache stored on target RAM is not in play?  It can be limit RAM depending on if using 32bit or 64bit, but is very fast for write cache.</description>
		<content:encoded><![CDATA[<p>Nice article.  Any reason why write cache stored on target RAM is not in play?  It can be limit RAM depending on if using 32bit or 64bit, but is very fast for write cache.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
